<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Macy</title>
	<atom:link href="http://304.ldhss.ca/2009/12/15/macy/feed/" rel="self" type="application/rss+xml" />
	<link>http://304.ldhss.ca/2009/12/15/macy/</link>
	<description>E8B, R7C, R7F Literacy at Longfields Davidson Heights Secondary School, Ottawa, Canada</description>
	<lastBuildDate>Wed, 07 Apr 2010 01:01:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
	<item>
		<title>By: s332790948</title>
		<link>http://304.ldhss.ca/2009/12/15/macy/comment-page-1/#comment-284</link>
		<dc:creator>s332790948</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://304.ldhss.ca/?p=190#comment-284</guid>
		<description>Congrats Mr. Fuchigami!!!!

Macy is a gem!</description>
		<content:encoded><![CDATA[<p>Congrats Mr. Fuchigami!!!!</p>
<p>Macy is a gem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Holidays and Happy New Year &#187; 304.LDHSS.ca</title>
		<link>http://304.ldhss.ca/2009/12/15/macy/comment-page-1/#comment-277</link>
		<dc:creator>Happy Holidays and Happy New Year &#187; 304.LDHSS.ca</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://304.ldhss.ca/?p=190#comment-277</guid>
		<description>[...] to recent events, the deadline on our short stories has been extended to the end of the first week back. All work [...]</description>
		<content:encoded><![CDATA[<p>[...] to recent events, the deadline on our short stories has been extended to the end of the first week back. All work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://304.ldhss.ca/2009/12/15/macy/comment-page-1/#comment-270</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://304.ldhss.ca/?p=190#comment-270</guid>
		<description>Pretty baby</description>
		<content:encoded><![CDATA[<p>Pretty baby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://304.ldhss.ca/2009/12/15/macy/comment-page-1/#comment-269</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://304.ldhss.ca/?p=190#comment-269</guid>
		<description>Soooooo cute! :)</description>
		<content:encoded><![CDATA[<p>Soooooo cute! <img src='http://304ldhssca.educircles.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s332661776</title>
		<link>http://304.ldhss.ca/2009/12/15/macy/comment-page-1/#comment-265</link>
		<dc:creator>s332661776</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://304.ldhss.ca/?p=190#comment-265</guid>
		<description>Congrats on the birth of your baby.
she is cute.
this is s332661776&#039;s brother.

Congrats!!!!!!</description>
		<content:encoded><![CDATA[<p>Congrats on the birth of your baby.<br />
she is cute.<br />
this is s332661776&#8242;s brother.</p>
<p>Congrats!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s332662469</title>
		<link>http://304.ldhss.ca/2009/12/15/macy/comment-page-1/#comment-264</link>
		<dc:creator>s332662469</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://304.ldhss.ca/?p=190#comment-264</guid>
		<description>Congrats !!!!!
 I like your baby girl.</description>
		<content:encoded><![CDATA[<p>Congrats !!!!!<br />
 I like your baby girl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: CDN debug info:
Engine:             mirror
Replaced URLs:
http://304.ldhss.ca/wp-includes/images/smilies/icon_smile.gif => http://304ldhssca.educircles.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      25
Cached queries:     15
Total query time:   0.077
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_default_format' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_url' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_type' LIMIT 1
    5 |    0.001 |  disabled (query is rejected)  | Not cached | show tables;
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_mrss_widget' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots' LIMIT 1
    8 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_widget' LIMIT 1
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_build' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT wp_download_monitor_taxonomies.*, COUNT(wp_download_monitor_relationships.taxonomy_id) as count 
		FROM wp_download_monitor_taxonomies 
		LEFT JOIN wp_download_monitor_relationships ON wp_download_monitor_taxonomies.id = wp_download_monitor_relationships.taxonomy_id
		GROUP BY wp_download_monitor_taxonomies.id 
		ORDER BY wp_download_monitor_taxonomies.`parent`,wp_download_monitor_taxonomies.`order`, wp_download_monitor_taxonomies.`id`;
   11 |        0 |            enabled             |   Cached   | SELECT taxonomy_id FROM wp_download_monitor_relationships;
   12 |        0 |            enabled             |   Cached   | SELECT * FROM wp_download_monitor_formats;
   13 |        0 |            enabled             |   Cached   | SELECT meta_name FROM wp_download_monitor_file_meta;
   14 |        0 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   15 |    0.016 |            enabled             |   Cached   | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='12' AND DAYOFMONTH(wp_posts.post_date)='15' AND wp_posts.post_name = 'macy' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   16 |    0.014 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '190' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   17 |    0.037 |            enabled             |   Cached   | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (190) ORDER BY t.name ASC
   18 |        0 |            enabled             |   Cached   | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (190)
   19 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 190 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-24 15:02:58'
   20 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 190 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-19 02:33:40'
   21 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 190 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-17 19:52:09'
   22 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 190 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-17 19:14:09'
   23 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 190 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-16 03:10:50'
   24 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 190 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-16 03:08:02'
   25 |        0 |            enabled             |   Cached   | SELECT remote_path FROM wp_w3tc_cdn_queue
-->