<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Narrative Unit coming to an end</title>
	<atom:link href="http://304.ldhss.ca/2009/12/09/narrative-unit-coming-to-an-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://304.ldhss.ca/2009/12/09/narrative-unit-coming-to-an-end/</link>
	<description>E8B, R7C, R7F Literacy at Longfields Davidson Heights Secondary School, Ottawa, Canada</description>
	<lastBuildDate>Wed, 07 Apr 2010 01:01:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
	<item>
		<title>By: Last week of 2009 &#187; 304.LDHSS.ca</title>
		<link>http://304.ldhss.ca/2009/12/09/narrative-unit-coming-to-an-end/comment-page-1/#comment-258</link>
		<dc:creator>Last week of 2009 &#187; 304.LDHSS.ca</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://304.ldhss.ca/?p=183#comment-258</guid>
		<description>[...] stories are due at the end of next week so they can be marked over the holiday break. More information, including the rubric which will be used to mark the stories can be found [...]</description>
		<content:encoded><![CDATA[<p>[...] stories are due at the end of next week so they can be marked over the holiday break. More information, including the rubric which will be used to mark the stories can be found [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: CDN debug info:
Engine:             mirror
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      19
Cached queries:     11
Total query time:   1.261
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_default_format' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_url' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_type' LIMIT 1
    5 |    0.001 |  disabled (query is rejected)  | Not cached | show tables;
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_mrss_widget' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = '_site_transient_timeout_theme_roots' LIMIT 1
    8 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_widget' LIMIT 1
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'wp_dlm_build' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT wp_download_monitor_taxonomies.*, COUNT(wp_download_monitor_relationships.taxonomy_id) as count 
		FROM wp_download_monitor_taxonomies 
		LEFT JOIN wp_download_monitor_relationships ON wp_download_monitor_taxonomies.id = wp_download_monitor_relationships.taxonomy_id
		GROUP BY wp_download_monitor_taxonomies.id 
		ORDER BY wp_download_monitor_taxonomies.`parent`,wp_download_monitor_taxonomies.`order`, wp_download_monitor_taxonomies.`id`;
   11 |        0 |            enabled             |   Cached   | SELECT taxonomy_id FROM wp_download_monitor_relationships;
   12 |        0 |            enabled             |   Cached   | SELECT * FROM wp_download_monitor_formats;
   13 |        0 |            enabled             |   Cached   | SELECT meta_name FROM wp_download_monitor_file_meta;
   14 |        0 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   15 |    0.127 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='12' AND DAYOFMONTH(wp_posts.post_date)='9' AND wp_posts.post_name = 'narrative-unit-coming-to-an-end' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   16 |    0.377 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '183' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   17 |    0.237 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (183) ORDER BY t.name ASC
   18 |     0.21 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (183)
   19 |    0.305 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 183 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-12-11 22:13:47'
-->